Issue
Alert me when new journal issues are available via or via
Editorial list pages iii-iv Full-Text PDF (37 KB)
Instructions to authors pages vi-viii Full-Text PDF (62 KB)
Editorial
RSD/CRPS: The end of the beginning, 15 September 2008 Anne Louise Oaklander pages 239-240 Full Text | Full-Text PDF (60 KB)
Something about Mary, 29 September 2008 Jeanne D. Talbot pages 241-242 Full Text | Full-Text PDF (47 KB)
Topical review
Animal models and the prediction of efficacy in clinical trials of analgesic drugs: A critical appraisal and call for uniform reporting standards, 24 September 2008 Andrew S.C. Rice, Dorothy Cimino-Brown, James C. Eisenach, Vesa K. Kontinen, Michael L. Lacroix-Fralish, Ian Machin, (on behalf of the Preclinical Pain Consortium), Jeffrey S. Mogil, Thomas Stöhr pages 243-247 Full Text | Full-Text PDF (86 KB) | Add-Ons
Research papers
Post-trauma ratings of pre-collision pain and psychological distress predict poor outcome following acute whiplash trauma: A 12-month follow-up study, 22 May 2008 Tina B.W. Carstensen, Lisbeth Frostholm, Eva Oernboel, Alice Kongsted, Helge Kasch, Troels S. Jensen, Per Fink pages 248-259 Abstract | Full Text | Full-Text PDF (167 KB)
Stimulation of myofascial trigger points with ultrasound induces segmental antinociceptive effects: A randomized controlled study, 28 May 2008 John Z. Srbely, James P. Dickey, Mark Lowerison, A. Michelle Edwards, Paul S. Nolet, Leonard L. Wong pages 260-266 Abstract | Full Text | Full-Text PDF (133 KB)
The structure, reliability and validity of pain expression: Evidence from patients with shoulder pain, 27 May 2008 Kenneth M. Prkachin, Patricia E. Solomon pages 267-274 Abstract | Full Text | Full-Text PDF (125 KB)
Escitalopram in painful polyneuropathy: A randomized, placebo-controlled, cross-over trial, 11 June 2008 Marit Otto, Flemming W. Bach, Troels S. Jensen, Kim Brøsen, Søren H. Sindrup pages 275-283 Abstract | Full Text | Full-Text PDF (148 KB)
Stress-evoked opioid release inhibits pain in major depressive disorder, 18 June 2008 Ashley K. Frew, Peter D. Drummond pages 284-292 Abstract | Full Text | Full-Text PDF (161 KB)
Ralfinamide administered orally before hindpaw neurectomy or postoperatively provided long-lasting suppression of spontaneous neuropathic pain-related behavior in the rat, 26 June 2008 Shi-Hong Zhang, Yotam Blech-Hermoni, Laura Faravelli, Ze’ev Seltzer pages 293-305 Abstract | Full Text | Full-Text PDF (632 KB)
Learning potentiates neurophysiological and behavioral placebo analgesic responses, 09 June 2008 Luana Colloca, Michele Tinazzi, Serena Recchia, Domenica Le Pera, Antonio Fiaschi, Fabrizio Benedetti, Massimiliano Valeriani pages 306-314 Abstract | Full Text | Full-Text PDF (437 KB)
Cutaneous C-fiber pain abnormalities of fibromyalgia patients are specifically related to temporal summation, 06 June 2008 Roland Staud, Courtney E. Bovee, Michael E. Robinson, Donald D. Price pages 315-323 Abstract | Full Text | Full-Text PDF (297 KB)
Confidence in beliefs about pain predicts expectancy effects on pain perception and anticipatory processing in right anterior insula, 27 June 2008 Christopher A. Brown, Ben Seymour, Wael El-Deredy, Anthony K.P. Jones pages 324-332 Abstract | Full Text | Full-Text PDF (821 KB)
Somatosensory abnormalities in atypical odontalgia: A case-control study, 20 June 2008 Thomas List, Göran Leijon, Peter Svensson pages 333-341 Abstract | Full Text | Full-Text PDF (175 KB)
Small fibre function in patients with meralgia paresthetica, 16 June 2008 Pedro Schestatsky, Estela Lladó-Carbó, Jordi Casanova-Molla, Silvio Álvarez-Blanco, Josep Valls-Solé pages 342-348 Abstract | Full Text | Full-Text PDF (264 KB)
Anxiety-like behaviour in rats with mononeuropathy is reduced by the analgesic drugs morphine and gabapentin, 19 June 2008 Kerstin Roeska, Henri Doods, Kirsten Arndt, Rolf-Detlef Treede, Angelo Ceci pages 349-357 Abstract | Full Text | Full-Text PDF (361 KB)
Injury discharges regulate calcium channel alpha-2-delta-1 subunit upregulation in the dorsal horn that contributes to initiation of neuropathic pain, 24 June 2008 Amin Boroujerdi, Hee Kee Kim, Yeoung Su Lyu, Doo-Sik Kim, Katherine W. Figueroa, Jin Mo Chung, Z. David Luo pages 358-366 Abstract | Full Text | Full-Text PDF (410 KB)
Low doses of cannabinoids enhance the antinociceptive effects of intracisternally administered mGluRs groups II and III agonists in formalin-induced TMJ nociception in rats, 19 June 2008 Min K. Lee, Byung Y. Choi, Gwi Y. Yang, Hye J. Jeon, Hee M. Kyung, Oh W. Kwon, Hyo S. Park, Yong C. Bae, Sukhbir S. Mokha, Dong K. Ahn pages 367-375 Abstract | Full Text | Full-Text PDF (160 KB)
Trigeminal activation using chemical, electrical, and mechanical stimuli, 26 June 2008 E. Iannilli, C. Del Gratta, J.C. Gerber, G.L. Romani, T. Hummel pages 376-388 Abstract | Full Text | Full-Text PDF (1474 KB)
A prognostic approach to defining chronic pain: Application to knee pain in older adults, 26 June 2008 Elaine Thomas, Kate M. Dunn, Christian Mallen, George Peat pages 389-397 Abstract | Full Text | Full-Text PDF (167 KB)
GABAergic modulation is involved in the ventrolateral orbital cortex 5-HT1A receptor activation-induced antinociception in the rat, 25 June 2008 Fu-Quan Huo, Chao-Ling Qu, Yun-Qing Li, Jing-Shi Tang, Hong Jia pages 398-405 Abstract | Full Text | Full-Text PDF (239 KB)
The mu opioid receptor A118G gene polymorphism moderates effects of trait anger-out on acute pain sensitivity, 25 June 2008 Stephen Bruehl, Ok Y. Chung, John W. Burns pages 406-415 Abstract | Full Text | Full-Text PDF (208 KB)
Central representation of cold-evoked pain relief in capsaicin induced pain: An event-related fMRI study, 09 July 2008 C. Mohr, S. Leyendecker, I. Mangels, B. Machner, T. Sander, C. Helmchen pages 416-430 Abstract | Full Text | Full-Text PDF (961 KB) | Add-Ons
Oral opioid use alters DNIC but not cold pain perception in patients with chronic pain – New perspective of opioid-induced hyperalgesia, 26 June 2008 Kerstin Carlin Ram, Elon Eisenberg, May Haddad, Dorit Pud pages 431-438 Abstract | Full Text | Full-Text PDF (186 KB)
Diffuse noxious inhibitory control is delayed in chronic fatigue syndrome: An experimental study, 10 July 2008 Mira Meeus, Jo Nijs, Naomi Van de Wauwer, Linda Toeback, Steven Truijen pages 439-448 Abstract | Full Text | Full-Text PDF (222 KB)
The influence of fear of movement and pain catastrophizing on daily pain and disability in individuals with acute whiplash injury: A daily diary study, 01 August 2008 Karoline L.H. Vangronsveld, Madelon Peters, Mariëlle Goossens, Johan Vlaeyen pages 449-457 Abstract | Full Text | Full-Text PDF (119 KB)
Medical history and the onset of complex regional pain syndrome (CRPS), 01 September 2008 M. de Mos, F.J.P.M. Huygen, J.P. Dieleman, J.S.H.A. Koopman, B.H.Ch. Stricker, M.C.J.M. Sturkenboom pages 458-466 Abstract | Full Text | Full-Text PDF (131 KB) | Add-Ons
An fMRI study measuring analgesia enhanced by religion as a belief system, 09 September 2008 Katja Wiech, Miguel Farias, Guy Kahane, Nicholas Shackel, Wiebke Tiede, Irene Tracey pages 467-476 Abstract | Full Text | Full-Text PDF (1135 KB)
Letters to the Editor
Response to: Long-term trials of pregabalin and duloxetine for fibromyalgia symptoms: How study designs can affect placebo factors, 15 September 2008 R.A. Moore, S. Derry, H.J. McQuay pages 477-479 Full Text | Full-Text PDF (66 KB)
Role of placebo factors in clinical trials with special focus on enrichment designs, 15 September 2008 Roland Staud, Donald D. Price pages 479-480 Full Text | Full-Text PDF (63 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.